Electric Ventilation Butterfly Valve — Reliable Air Flow Control for Large-Scale Ventilation Systems
The Electric Ventilation Butterfly Valve is purpose-built for regulating and isolating air flow in large-diameter ductwork, ventilation shafts, mining tunnels, power plant flues, and industrial air handling systems. Paired with a high-torque electric actuator, this valve delivers precise open/close and modulating control at the touch of a button — eliminating the need for manual operation in hard-to-reach or hazardous ventilation networks.
Available in an extensive size range from DN200 up to DN3000, this valve is engineered to handle large-volume air and gas flow with minimal resistance, thanks to its aerodynamic disc design and smooth internal bore. The valve body construction (D41 lug-type, D341 flanged, and D941 wafer-type configurations) offers flexibility for different installation and piping requirements, with corresponding weight specifications ranging from as light as 34 kg (DN200 D41) up to 6280 kg (DN3000 D941) for the heaviest large-bore models.
| DN | D | D1 | n-do | b | L | Weight D41 | Weight D341 | Weight D941 |
|---|---|---|---|---|---|---|---|---|
| 200 | 320 | 280 | 8-18 | 16 | 140 | 34 | 42 | 78 |
| 250 | 375 | 335 | 12-18 | 16 | 140 | 38 | 46 | 83 |
| 300 | 440 | 395 | 12-22 | 16 | 170 | 48 | 54 | 93 |
| 350 | 490 | 445 | 12-22 | 16 | 170 | 56 | 64 | 95 |
| 400 | 540 | 495 | 16-22 | 16 | 190 | 73 | 81 | 98 |
| 450 | 595 | 550 | 16-22 | 16 | 190 | 81 | 110 | 140 |
| 500 | 645 | 600 | 20-22 | 16 | 190 | 99 | 128 | 179 |
| 600 | 755 | 705 | 20-26 | 18 | 210 | 127 | 157 | 213 |
| 700 | 860 | 810 | 24-26 | 18 | 210 | 152 | 199 | 267 |
| 800 | 975 | 920 | 24-30 | 18 | 210 | 182 | 229 | 326 |
| 900 | 1075 | 1020 | 24-30 | 18 | 250 | 240 | 287 | 385 |
| 1000 | 1175 | 1120 | 28-30 | 18 | 250 | 383 | 430 | 528 |
| 1100 | 1275 | 1220 | 28-30 | 18 | 250 | 620 | 682 | |
| 1200 | 1375 | 1320 | 32-30 | 18 | 250 | 765 | 827 | |
| 1400 | 1575 | 1520 | 36-30 | 18 | 300 | 1188 | 1250 | |
| 1600 | 1790 | 1730 | 40-30 | 22 | 300 | 1393 | 155 | |
| 1800 | 1990 | 1930 | 44-30 | 22 | 300 | 1800 | 1865 | |
| 2000 | 2190 | 2130 | 48-30 | 22 | 300 | 2130 | 2190 | |
| 2100 | 2300 | 2240 | 52-33 | 22 | 300 | 2785 | ||
| 2200 | 2405 | 2340 | 52-33 | 26 | 350 | 3690 | ||
| 2400 | 2605 | 2540 | 56-33 | 26 | 350 | 4720 | ||
| 2600 | 2805 | 2740 | 60-33 | 26 | 350 | 5530 | ||
| 2800 | 3030 | 2960 | 64-36 | 26 | 400 | 6035 | ||
| 3000 | 3230 | 3160 | 68-36 | 26 | 400 | 6280 |
* Please feel free to contact us, we will reply you within 24 hours.